We are highly valued in this industry as an important supplier and exporter of a wide array of Stainless Steel Pipes. We source products from the most reliable vendors of the industry who manufacture these pipes by making use of sophisticated technologies and premium quality stainless steel. To cater the specific requirements of our wide client base, we offer a wide array of pipes varying in sizes, lengths, diameters and shapes. SS Pipes fins extensive applications in chemical, petrochemical and water treatment industries.
Grades of stainless steel : ASTM/ ASME SA 312 GR. TP 304 , 304l , 304h, 309s ,309h , 310s, 310h , 316 , 316ti , 316h , 316 ln , 317 , 317l , 321 , 321h , 347 , 347 h , 904l . ASTM / ASME SA 358 Cl 1 & Cl 3 GR . 304 , 304l , 304h, 309s ,309h , 310s, 310h , 316 , 316h , 321 , 321h , 347 .
CHEMICAL COMPOSITION ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | 0 | 0.1 | 0 |
304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | 0 | 0.1 | 0 |
304L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | 0 | 0.1 | 0 |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00 - 22.00 | 0 | 0 | 0 |
316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.1 | 0 |
316L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.1 | 0 |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | 0 |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | 0 |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | 0 | 0.1 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | 0 | 0 | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1 | 0.04 | 0.01 | 1 | 10.50 - 11.75 | 0.5 | 0 | 0 | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.03 | 0.03 | 0.40.75 | 11.00- 12.00 | 1.5 max. | 0 | 0 | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.6 | 0 | 0 | 0 |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.75 | 0 | 0 | 0 |
420 | 0.35 | 0.5 | 0.035 | 0.015 | 0.5 | 12.00 - 13.00 | 0.20.3 | 0 | 0 | 0 |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00 - 18.00 | 0.75 | 0 | 0 | 0 |
JSL AUS | 0.08 | 7.08.0 | 0.07 | 0.03 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | 0 | 0 | 0.9 - 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.07 | 0.03 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | 0 | 0 | 1.60- 2.0 |
301M | 0.1 | 4.55.5 | 0.06 | 0.03 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | 0 | 0 | 1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Grade | Tensile Strength Mpa, (Min) | Yield Strength Mpa, (Min) | %Age Elongation in 50mm gauge length min | Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | 0 | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |