This cover straight seam welded (without the addition of filler metal) austenitic stainless steel pipe intended for high temperature and general corrosive services.
Material is ordered with the requirements of ASTM A-240 in 340, 340L, 316 & 316L grades regularly. Special grades can be made as per Customer's requirements.
The pipe is manufactured from annealed strips on modern continuous forming mills with TIG welding process under intert gas atmosphere. All pipes are annealed at a minimum temperature of 1050oC, straightened, pickled and passivated, end finished & 100 % tested in accordance with ASTM A-530.
OD Size Range | Over MM | Under MM |
Upto 1" NB | 0.40 | 0.79 |
Over 1" NB to 4" NB | 0.79 | 0.79 |
Over 4" NB to 8" NB | 1.57 | 0.79 |
Normal: Tensile strength / Yield strenght / Elongation
Optional: Pneumatic / Air leakage
Marking: All pipes are marked as folows: Bhandari,ASTM A-312 , Grade, Nominal size ,Schedule No, Heat No.
Sl no. | Outside Dia | Wall Thickness (in mm) | ||||||
SCH 5 | SCH10S | SCH 40S | ||||||
Inch | MM | Thick | Kg/mtr | Thick | Kg/mtr | Thick | Kg/mtr | |
1 | 3/8" | 17.2 | 1.20 | 0.48 | 1.65 | 0.64 | 2.31 | 0.86 |
2 | 1/2" | 21.3 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.29 |
3 | 3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.71 |
4 | 1" | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 |
5 | 1 1/4" | 42.2 | 1.65 | 1.67 | 2.77 | 2.73 | 3.56 | 3.43 |
6 | 1 1/2" | 48.3 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
7 | 2" | 60.3 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.52 |
8 | 2 1/2" | 73.0 | 2.11 | 3.74 | 3.05 | 5.34 | 5.16 | 8.76 |
9 | 3" | 88.9 | 2.11 | 4.58 | 3.05 | 6.54 | 5.49 | 11.45 |
10 | 3 1/2" | 101.6 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
11 | 4" | 114.6 | 2.11 | 5.92 | 3.05 | 8.48 | 6.02 | 16.31 |
12 | 5" | 141.3 | 2.77 | 9.5 | 3.4 | 11.74 | 6.55 | 22.1 |
13 | 6" | 168.3 | 2.77 | 11.47 | 3.4 | 14.04 | 7.11 | 28.68 |
14 | 8" | 219.1 | 2.77 | 14.99 | 3.76 | 20.25 | 8.18 | 43.16 |
Due to variations between different specifications comparisons made exactly, physical, chemical and mechanical values are also typical and should not be taken as being accurate.